7338 Hart St, Mentor, OH 44060 (MLS # 4055799)
|
Classic Century home in the heart of old Mentor. Quality and tasteful touches of the past are reflected in this spacious 1900 (yr built) century home, lovingly kept throughout the years. Large eat in kitchen with laminate flooring, tons of natural light, and pantry, leads to dining room with large baseboards and picture window. The living rooms boasts a bay window, large baseboard trim, and french doors that lead to den/sitting room or possible first floor master. One the homes stand out features is the beautiful screened in wrap around front porch. Retreat upstairs to the 3 bedrooms,including the master bedroom with a full bath and a separate changing room - the master has a lot of possibilities with the proper vision. Enjoy tons of storage and endless possibilities with the 4 car garage. 3 car attached garage and 1 car detached garage. This beautiful home sits on 0.51 acre lot. A must see.
DAYS ON MARKET | 49 | LAST UPDATED | 1/21/2019 |
---|---|---|---|
TRACT | Woodland Glen | YEAR BUILT | 1900 |
COMMUNITY | Mentor | GARAGE SPACES | 4.0 |
COUNTY | Lake | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Mentor EVSD |
---|
ADDITIONAL DETAILS | |
APPLIANCES EQUIPMENT | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
ASSOCIATION | Lake Geauga |
AVAILABLE FINANCING | Cash, Conventional |
BASEMENT DETAIL | Partially Finished, Unfinished |
CONTINGENT TYPE | Inspections, Other ? See Remarks |
COOLING TYPE | None |
DRIVEWAY | Paved |
DWELLING TYPE | Detached |
EXTERIOR | Aluminum |
EXTERIOR FEATURES | Enclosed Patio/Porch, Storage Shed/Out Bld |
GARAGE FEATURES | Attached, Detached |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
LEGAL DESCRIPTION | L 31 A S H M 84.5 |
OCCUPANT TYPE | Vacant |
PARCEL NUMBER | 16-B-044-0-00-012-0 |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
SQ FT ABOVE SOURCE | Auditors Website |
STATE | Ohio |
STYLE | Colonial |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carol
Nagel to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Results
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Carol Nagel, Realtors are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 2/18/19 2:00 AM PST
